
Remodeling Week: The Epic Begins
1 day ago
| United States (US) | 2,045 |
| Germany (DE) | 861 |
| United Kingdom (GB) | 588 |
| Poland (PL) | 563 |
| Netherlands (NL) | 365 |
| Canada (CA) | 337 |
| France (FR) | 318 |
| Hungary (HU) | 272 |
| Sweden (SE) | 237 |
| Italy (IT) | 214 |
| Spain (ES) | 163 |
| Czech Republic (CZ) | 120 |
| Russian Federation (RU) | 120 |
| Belgium (BE) | 119 |
| Denmark (DK) | 118 |
| Finland (FI) | 107 |
| Brazil (BR) | 97 |
| Romania (RO) | 97 |
| Turkey (TR) | 88 |
| Austria (AT) | 81 |
| Switzerland (CH) | 80 |
| Australia (AU) | 75 |
| Norway (NO) | 68 |
| Thailand (TH) | 53 |
| Slovakia (SK) | 53 |
| Croatia (HR) | 50 |
| Portugal (PT) | 48 |
| Ukraine (UA) | 43 |
| Lithuania (LT) | 40 |
| Israel (IL) | 40 |
| Argentina (AR) | 32 |
| Estonia (EE) | 25 |
| Bulgaria (BG) | 23 |
| Slovenia (SI) | 22 |
| Serbia (RS) | 21 |
| New Zealand (NZ) | 20 |
| Europe (EU) | 20 |
| Greece (GR) | 18 |
| Mexico (MX) | 15 |
| Chile (CL) | 15 |
| Latvia (LV) | 14 |
| Singapore (SG) | 13 |
| Philippines (PH) | 13 |
| Iceland (IS) | 13 |
| Hong Kong (HK) | 12 |
| Ireland (IE) | 12 |
| South Africa (ZA) | 11 |
| Malaysia (MY) | 10 |
| Venezuela (VE) | 9 |
| India (IN) | 8 |
| Puerto Rico (PR) | 6 |
| China (CN) | 6 |
| Belarus (BY) | 6 |
| Luxembourg (LU) | 5 |
| Japan (JP) | 5 |
| Dominican Republic (DO) | 5 |
| Egypt (EG) | 5 |
| Colombia (CO) | 4 |
| United Arab Emirates (AE) | 4 |
| Indonesia (ID) | 4 |
| Georgia (GE) | 4 |
| Uruguay (UY) | 4 |
| Bosnia and Herzegovina (BA) | 4 |
| Iran, Islamic Republic of (IR) | 4 |
| Peru (PE) | 3 |
| Taiwan (TW) | 3 |
| Moldova, Republic of (MD) | 3 |
| Kazakstan (KZ) | 3 |
| Montenegro (ME) | 2 |
| Ecuador (EC) | 2 |
| Algeria (DZ) | 2 |
| Lebanon (LB) | 2 |
| Nicaragua (NI) | 2 |
| Morocco (MA) | 2 |
| Bahrain (BH) | 2 |
| Qatar (QA) | 1 |
| Uganda (UG) | 1 |
| Cyprus (CY) | 1 |
| Papua New Guinea (PG) | 1 |
| Macedonia (MK) | 1 |
| Reunion (RE) | 1 |
| Malta (MT) | 1 |
| Vietnam (VN) | 1 |
| Costa Rica (CR) | 1 |
| Mongolia (MN) | 1 |
| Saudi Arabia (SA) | 1 |
| Pakistan (PK) | 1 |
| Jamaica (JM) | 1 |
| Guam (GU) | 1 |
| Trinidad and Tobago (TT) | 1 |
| Cambodia (KH) | 1 |
| Jordan (JO) | 1 |
| Tunisia (TN) | 1 |
Hi everyone! I'm back!!!!!!!!!!!!
Yes, this happens in the game. I always thought it was absurd. That, and the fact that the guy explains Pokemon to you after you've been living in the land of Pokemon for your whole life. Doesn't really make sense, but hey, it's Japanese.
42.80079% - Major Geek
How rich are you? >> I'm loaded. It's official. I'm the 5,550,857,143 richest person on earth! |